Positions after each Section ~ The Preston - 2/3 December 2017

Final   2017-12-03 08:00:33

Position3 - Park Farm South5 - Kentford7 - Swales9 - Bay Farm13 - Feltwell15 - Methwold17 - Ickburgh19 - Foulden21 - Cockley Clay25 - Thompson27 - Great Plantation29 - Harling31 - Bridgham33 - Wretham35 - Croxton39 - Euston41 - Foxpin43 - Ingham45 - Dukes Ride47 - Summerpit
1 24 7 1 2 24 24 24 24 24 25 25 25 25 25 25 25 8 8 8 8
2 7 30 7 24 8 8 8 8 8 8 8 8 8 8 8 8 2 2 7 7
3 1 1 24 8 25 25 25 25 25 2 2 2 2 2 2 2 7 7 24 24
4 20 24 2 25 2 2 2 2 2 15 7 7 7 7 15 7 16 16 16 2
5 25 2 8 19 16 7 7 20 20 7 15 15 15 15 7 16 20 24 2 16
6 2 25 25 17 17 19 20 15 15 20 20 20 20 16 16 20 24 20 20 20
7 12 8 30 10 20 20 6 7 7 16 16 16 16 20 20 24 14 14 14 14
8 15 15 20 20 19 6 15 16 16 10 14 24 24 24 24 14 17 17 17 17
9 30 20 14 16 7 15 19 19 19 14 10 10 10 14 14 17 46 26 46 46
10 14 12 15 6 15 10 10 10 10 24 24 50 50 17 17 46 26 46 26 26
11 8 14 16 7 6 16 16 14 14 50 50 14 14 46 46 26 11 11 11 11
12 10 16 17 15 10 17 17 1 1 6 47 46 17 11 26 11 28 23 23 23
13 50 10 19 14 14 14 14 50 50 47 17 17 46 26 11 28 23 28 28 28
14 62 19 10 62 4 4 1 47 47 46 46 26 11 29 29 23 22 22 22 22
15 4 17 6 27 50 50 4 46 46 17 26 11 26 28 28 22 36 36 36 36
16 16 47 22 4 5 22 62 42 42 26 11 23 23 23 23 36 3 3 18 18
17 22 6 62 5 27 1 22 6 6 11 23 28 28 51 22 3 39 39 3 39
18 63 22 27 50 62 62 50 17 17 23 28 29 29 36 36 39 18 18 39 47
19 47 4 47 47 42 47 47 34 34 28 29 36 36 22 3 18 33 33 47 3
20 6 62 4 46 47 42 42 26 26 29 36 39 51 3 39 33 51 47 33 33
21 13 29 50 23 46 46 46 11 11 36 51 51 22 39 18 51 47 51 10 10
22 36 50 5 42 23 28 28 23 23 51 39 22 3 18 33 47 10 10 51 51
23 11 27 28 34 22 34 34 33 33 39 22 3 39 33 51 10 44 44 44 68
24 17 28 23 28 28 23 29 28 28 22 3 33 18 47 47 44 70 70 61 61
25 64 32 18 32 34 29 23 51 51 33 33 18 33 10 10 70 61 61 68 44
26 19 5 46 22 1 3 26 39 39 3 18 47 47 44 44 61 68 68 70 70
27 27 23 34 29 29 26 11 29 29 18 44 6 64 70 70 68 53 53 53 53
28 31 34 42 3 3 33 33 36 36 37 6 44 44 61 61 53 64 63 63 63
29 38 18 29 33 33 64 18 38 38 44 64 64 49 68 68 64 63 54 54 54
30 34 42 32 61 26 11 39 3 3 49 49 49 70 53 53 63 54 64 64 64
31 28 46 36 26 64 18 51 22 22 64 65 70 61 50 52 54 35 35 59 59
32 32 33 63 1 61 58 38 41 41 65 70 61 68 52 64 35 59 59 35 35
33 42 36 64 64 58 39 58 18 18 70 61 67 53 64 63 59 49 49 49 49
34 23 64 3 58 51 51 61 31 31 58 67 53 67 49 54 49 37 37 37 37
35 5 63 12 63 11 38 64 45 58 61 53 68 52 63 35 37 42 42 42 42
36 33 21 33 51 67 61 36 58 37 67 68 37 63 54 59 42 67 67 67 67
37 18 3 41 21 39 36 3 37 70 53 37 52 54 35 49 67 69 69 45 45
38 21 26 61 39 18 49 41 64 64 42 52 63 37 59 37 69 45 45 69 60
39 46 40 58 49 49 41 49 70 45 68 54 54 35 42 55 45 60 60 60 69
40 26 58 26 67 38 70 70 44 44 52 63 35 59 67 42 58 58 58 58 58
41 29 41 49 11 37 37 37 67 67 45 35 59 42 37 67 60
42 40 61 21 44 70 5 31 61 61 54 59 42 55 55 69
43 51 49 51 37 36 43 44 49 49 63 58 55 27 27 27
44 3 39 39 70 41 67 45 65 65 35 42 27 69 69 58
45 58 51 67 18 43 44 43 68 68 59 45 58 58 58 45
46 35 35 70 38 44 53 67 53 53 60 27 45 45 45 60
47 41 37 37 41 53 45 5 62 59 27 55 69 60 60
48 49 44 11 43 65 31 65 59 60 69 60 60
49 61 67 44 65 45 65 68 5 52 55 69
50 37 60 43 36 31 68 53 60 54
51 39 70 65 53 63 59 59 52 63
52 70 11 38 30 68 27 60 54 35
53 44 43 53 45 59 60 52 63 62
54 67 65 68 59 35 52 54 27 27
55 59 38 35 31 60 54 63 35 66
56 43 53 45 68 52 63 27 66 69
57 60 45 59 35 54 35 35 69 55
58 69 68 31 60 69 66 66 55
59 65 59 66 52 66 69 69
60 55 31 60 54 55 55 55
61 54 66 54 69
62 53 54 52 66
63 45 69 69 55
64 68 55 55 13
65 52 52 13
66 66 13
Position3 - Park Farm South5 - Kentford7 - Swales9 - Bay Farm13 - Feltwell15 - Methwold17 - Ickburgh19 - Foulden21 - Cockley Clay25 - Thompson27 - Great Plantation29 - Harling31 - Bridgham33 - Wretham35 - Croxton39 - Euston41 - Foxpin43 - Ingham45 - Dukes Ride47 - Summerpit

Shows car numbers in overall position order.



Chelmsford Motor Club

Results Service available from Tony Michael